Case Ole 5K

Overall Finish List

April 09, 2011


Results By Cajun Road Runners Club

5K Division

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Kevin Castille                    Lafayette  LA        1740    39   M       1 OPN                14:45.6      4:45/M
       2    Alan Foolkes                      Lake Charles  LA     1712    28   M       2 OPN                15:39.9      5:03/M
       3    Edwin Koenck                      Leesville  LA         218    20   M       3 OPN                16:23.2      5:17/M
       4    Jason Foolkes                     Lake Charles  LA     1714    32   M       1 30-39               16:52.1      5:26/M
       5    Chris Lapoint                     Youngsville  LA       432    37   M       2 30-39               17:01.6      5:29/M
       6    Tracy Robin                       Henderson  LA        1708    28   M       1 20-29               17:47.5      5:44/M
       7    Darren Arabie                     Baton Rouge  LA         9    22   M       2 20-29               18:01.2      5:49/M
       8    Matthew Eaton                     Lafayette  LA         137    23   M       3 20-29               18:41.4      6:02/M
       9    Leon Defelice                     Lafayette  LA         118    37   M       3 30-39               18:55.9      6:06/M
      10    Beau Jones                        Baton Rouge  LA       473    25   M       4 20-29               19:08.0      6:10/M
      11    Casey Collett                     Stinson Beach  CA    1778    23   M       5 20-29               19:08.4      6:10/M
      12    Garland Hill                      Lafayette  LA        1738    25   M       6 20-29               19:29.1      6:17/M
      13    Bryan Lebean                      Lafayette  LA         236    43   M       1 MST                19:35.9      6:19/M
      14    Brendon Webb                      Lafayette  LA         387    28   M       7 20-29               19:37.6      6:20/M
      15    Mike Alexander                    Lafayette  LA        1720    58   M       1 50-59               19:38.5      6:20/M
      16    Chester Cedars                    Breaux Bridge  LA      71    58   M       2 50-59               19:40.2      6:21/M
      17    Jimmy Bienvenu                    Lafayette  LA        1764    54   M       3 50-59               20:05.1      6:29/M
      18    Craig Latch                       Lafayette  LA         231    31   M       4 30-39               20:14.5      6:32/M
      19    Nicholas Richard                  Opelousas  LA         315    23   M       8 20-29               20:19.6      6:33/M
      20    Rebecca Fontenot                  Lafayette  LA        1741    15   F       1 OPN                20:20.7      6:34/M
      21    Robert House                      Lafayette  LA        1707    41   M       1 40-49               20:29.6      6:36/M
      22    Chad Bourgeois                    Broussard  LA        1748    31   M       5 30-39               20:32.0      6:37/M
      23    Mason McCombre                    Carencro  LA         1758    22   M       9 20-29               20:36.4      6:39/M
      24    Manuel Ocampo                     Lafayette  LA         293    57   M       4 50-59               20:41.3      6:40/M
      25    Aisling Cathasaigh                Lake Charles  LA     1787    20   F       2 OPN                20:44.3      6:41/M
      26    Alice Aissi                       Lafayette  LA        1722    46   F       1 MST                20:53.2      6:44/M
      27    Casey Arceneaux                   Duson  LA            1765    31   M       6 30-39               21:06.2      6:48/M
      28    Sara Ritzttey                     Lafayette  LA        1792    53   F       3 OPN                21:09.3      6:49/M
      29    Matt Hebert                       Abbeville  LA        1718    32   M       7 30-39               21:13.8      6:51/M
      30    Russell Caffery                   Lafayette  LA        1752    49   M       2 40-49               21:18.4      6:52/M
      31    Brian Diedling                    Lafayette  LA        1783    42   M       3 40-49               21:18.7      6:52/M
      32    Jeff Wood                         Lafayette  LA         497    35   M       8 30-39               21:24.3      6:54/M
      33    Ryan Rogers                       New Iberia  LA        325    33   M       9 30-39               21:38.1      6:59/M
      34    Oscar Richard                     Lafayette  LA         316    49   M       4 40-49               21:44.9      7:01/M
      35    Shaun Montet                      Youngsville  LA      1750    30   M      10 30-39               21:50.4      7:03/M
      36    Brian Lebouef                     Youngsville  LA       251    40   M       5 40-49               21:55.2      7:04/M
      37    David Maltry                      Lafayette  LA         266    51   M       5 50-59               21:55.4      7:04/M
      38    Thomas Coreil                     Carencro  LA           99    11   M       1  1-14               21:56.5      7:05/M
      39    Casey Rozas                       Eunice  LA            329    29   M      10 20-29               21:58.2      7:05/M
      40    Adam Airhart                      New Iberia  LA        365    18   M       1 15-19               21:58.8      7:05/M
      41    Shannon Leblanc                   New Iberia  LA        243    36   M      11 30-39               21:59.7      7:05/M
      42    Carroll Smith                     New Iberia  LA        345    62   M       1 60-99               22:00.4      7:06/M
      43    Troy Dupuis                       Duson  LA             136    42   M       6 40-49               22:01.1      7:06/M
      44    Dezza Veillon                     Ville Platte  LA      377    28   F       1 20-29               22:23.0      7:13/M
      45    Ronnie Boutin                     Church Point  LA     1732    48   M       7 40-49               22:27.8      7:15/M
      46    Chad Calais                       Breaux Bridge  LA    1753    38   M      12 30-39               22:35.5      7:17/M
      47    Brian Broussard                                          58    49   M       8 40-49               22:39.4      7:18/M
      48    Amie Adams                        Lafayette  LA        1735    34   F       1 30-39               22:50.3      7:22/M
      49    Matthew Cortez                    Lafayette  LA        1790    21   M      11 20-29               22:53.4      7:23/M
      50    Scott Hodges                      Rayne  LA            1715    32   M      13 30-39               22:58.5      7:25/M
      51    Shane Monic                       Carencro  LA          282    38   M      14 30-39               23:05.3      7:27/M
      52    Michael Moresi                    Lafayette  LA        1762    44   M       9 40-49               23:08.9      7:28/M
      53    Christina Nizzo                   Geismar  LA           290    30   F       2 30-39               23:12.7      7:29/M
      54    Michael Nizzo                     Geismar  LA           291    32   M      15 30-39               23:12.9      7:29/M
      55    Jace Harrington                   New Iberia  LA        187    15   M       2 15-19               23:13.9      7:29/M
      56    Kathryn Grace Ahrens              Alexandria  LA       1772    11   F       1  1-14               23:22.9      7:32/M
      57    Daniel Ahrens                     Alexandria  LA       1773    41   M      10 40-49               23:23.1      7:33/M
      58    Lonny Gaspard                     Rayne  LA            1719    44   M      11 40-49               23:25.5      7:33/M
      59    George Gisclaire                  Lafayette  LA         166    44   M      12 40-49               23:30.1      7:35/M
      60    Troy Fruge'                       New Iberia  LA        157    42   M      13 40-49               23:36.8      7:37/M
      61    Ronnie Calais                     Breaux Bridge  LA    1755    43   M      14 40-49               23:38.4      7:37/M
      62    Shelia Plunkett                   Lafayette  LA         491    39   F       3 30-39               23:42.0      7:39/M
      63    Liz Wooster                       Lafayette  LA         393    49   F       1 40-49               23:47.3      7:40/M
      64    Tyson Hatch                       Lafayette  LA         405    26   M      12 20-29               23:50.1      7:41/M
      65    Carlo Foti                                              148    45   M      15 40-49               23:52.0      7:42/M
      66    Bryce Lafleur                     Youngsville  LA       221    13   M       2  1-14               23:55.4      7:43/M
      67    Hans Weber                        Lafayette  LA        1782    41   M      16 40-49               23:58.3      7:44/M
      68    Shelby Foti                       New Iberia  LA        149    17   F       1 15-19               23:58.5      7:44/M
      69    Vashaun Rodgers                   Lafayette  LA         322    32   M      16 30-39               24:14.2      7:49/M
      70    Steve Bodin                       Broussard  LA        1736    39   M      17 30-39               24:18.2      7:50/M
      71    Carmen Cortez                                           100    31   M      18 30-39               24:21.5      7:51/M
      72    Jim Howard                        Broussard  LA        1713    61   M       2 60-99               24:22.7      7:52/M
      73    Scott Russo                                             330    46   M      17 40-49               24:26.4      7:53/M
      74    Eric Gravish                      Arnaudville  LA       172    34   M      19 30-39               24:28.1      7:54/M
      75    Chad Bordelon                     Mansura  LA            39    41   M      18 40-49               24:39.1      7:57/M
      76    Jessica Gaspar                    Lafayette  LA         163    31   F       4 30-39               24:40.0      7:57/M
      77    Lawrence Simpson                  Lafayette  LA         344    44   M      19 40-49               24:41.3      7:58/M
      78    Abby Warren                       Lafayette  LA         385    27   F       2 20-29               24:42.4      7:58/M
      79    Mark Fontenot                     Eunice  LA            146    48   M      20 40-49               24:56.0      8:03/M
      80    Jeff Bernard                      Lafayette  LA        1805    22   M      13 20-29               24:57.8      8:03/M
      81    Alesha Bronzoulis                 Lafayette  LA        1734    34   F       5 30-39               25:04.4      8:05/M
      82    Stephen Stefanski                 Lafayette  LA         401    38   M      20 30-39               25:07.3      8:06/M
      83    Jenna Clement                     Broussard  LA          90    25   F       3 20-29               25:13.2      8:08/M
      84    Lenny Mayard                      Erath  LA            1737    31   M      21 30-39               25:18.1      8:10/M
      85    Ben Leonards                      Lafayette  LA         261    31   M      22 30-39               25:19.6      8:10/M
      86    Christina Gravish                 Lafayette  LA         171    27   F       4 20-29               25:24.8      8:12/M
      87    David Dawes                                             112    48   M      21 40-49               25:26.2      8:12/M
      88    Riley Plunkett                    Lafayette  LA         489    10   M       3  1-14               25:28.6      8:13/M
      89    Scott Nelson                      Eunice  LA            289    35   M      23 30-39               25:31.9      8:14/M
      90    Jillian Boone                     Iota  LA               37    14   F       2  1-14               25:32.2      8:14/M
      91    Ginger Coreil                     Duson  LA              98    42   F       2 40-49               25:36.7      8:15/M
      92    Wade Brannon                      Lafayette  LA        1700    36   M      24 30-39               25:43.5      8:18/M
      93    Mary Nicholson                    New Iberia  LA       1744    31   F       6 30-39               25:45.7      8:18/M
      94    Malachi Beller                    Estherwood  LA         31    17   M       3 15-19               25:46.3      8:19/M
      95    Bo Credeur                        Lafayette  LA         104    29   M      14 20-29               25:47.5      8:19/M
      96    Jamie Duhon                       Lafayette  LA         133    42   F       3 40-49               25:48.1      8:19/M
      97    Ritchie Martin                    Pineville  LA         271    42   M      22 40-49               25:50.9      8:20/M
      98    Tanner Shipley                    Shreveport  LA        340    27   M      15 20-29               25:55.3      8:22/M
      99    David Plunkett                    Lafayette  LA         490    39   M      25 30-39               25:55.8      8:22/M
     100    J.p. Leicht                       Youngsville  LA      1754    33   M      26 30-39               25:56.9      8:22/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Kristie Bourgeois                 Church Point  LA       48    36   F       7 30-39               25:58.6      8:23/M
     102    Ben Burgess                       Youngsville  LA        67    32   M      27 30-39               26:04.9      8:25/M
     103    Sharon Meche                      Rayne  LA             275    47   F       4 40-49               26:06.9      8:25/M
     104    Allen Bazar                       Arnaudville  LA        24    52   M       6 50-59               26:15.9      8:28/M
     105    Lisa Bell                         New Iberia  LA         30    48   F       5 40-49               26:16.6      8:28/M
     106    Erica Rozas                       Eunice  LA           1769    28   F       5 20-29               26:17.3      8:29/M
     107    Amanda Curet                                            106    29   F       6 20-29               26:27.6      8:32/M
     108    Mike Keating                      Broussard  LA         215    63   M       3 60-99               26:30.4      8:33/M
     109    Lainie Leblue                     Basile  LA            247    24   F       7 20-29               26:31.5      8:33/M
     110    Rami Bourgeios                    Broussard  LA        1747    32   F       8 30-39               26:33.5      8:34/M
     111    Chad Leblue                       Basile  LA            246    27   M      16 20-29               26:33.7      8:34/M
     112    Sunday Dailey                     Youngsville  LA      1763    36   F       9 30-39               26:38.8      8:35/M
     113    Jeremy Guilbeau                   St. Martinville  LA  1739    26   M      17 20-29               26:50.1      8:39/M
     114    Andre Beverly                     Lafayette  LA        1746    31   M      28 30-39               26:52.7      8:40/M
     115    Brandon Lagrange                  Lafayette  LA         222    24   M      18 20-29               26:54.1      8:41/M
     116    Kelly Trahan                      Broussard  LA         373    33   F      10 30-39               26:56.8      8:41/M
     117    Chad Tilbury                      Saint Martinville     369    37   M      29 30-39               26:58.6      8:42/M
     118    Jeremy Terro                      Lafayette  LA         362    31   M      30 30-39               27:01.7      8:43/M
     119    Kristen Oubre                     Abbeville  LA         294    22   F       8 20-29               27:04.7      8:44/M
     120    Danielle Hodges                   Rayne  LA            1716    29   F       9 20-29               27:07.3      8:45/M
     121    Frederick Nonato                  St. Martinville  LA   435    40   M      23 40-49               27:09.0      8:45/M
     122    Terri Dawes                       Lafayette  LA         113    50   F       1 50-59               27:17.9      8:48/M
     123    Denise Kidder                     Lafayette  LA        1723    36   F      11 30-39               27:18.3      8:48/M
     124    Renee' Broussard                  Youngsville  LA        62    38   F      12 30-39               27:24.4      8:50/M
     125    Guy Bonin                         New Iberia  LA         35    43   M      24 40-49               27:24.9      8:50/M
     126    Holly Taylor                      Lafayette  LA        1801    25   F      10 20-29               27:26.8      8:51/M
     127    Amy Cother                        Broussard  LA         102    39   F      13 30-39               27:28.3      8:52/M
     128    Sheryl Russo                      New Iberia  LA        331    46   F       6 40-49               27:28.8      8:52/M
     129    Chad Cother                       Lafayette  LA         103    31   M      31 30-39               27:29.0      8:52/M
     130    Peter Dean                        Lafayette  LA        1785    33   M      32 30-39               27:34.0      8:54/M
     131    Christopher Guidry                Lafayette  LA        1780    22   M      19 20-29               27:42.8      8:56/M
     132    Thomas Middleton                  Lafayette  LA        1731    22   M      20 20-29               27:55.6      9:00/M
     133    Brandi Broussard                  Lafayette  LA          57    13   F       3  1-14               27:57.1      9:01/M
     134    Damon Paul Harrington             Youngsville  LA      1724    32   M      33 30-39               28:02.6      9:03/M
     135    Michael Declouet                  Lafayette  LA         115    33   M      34 30-39               28:07.3      9:04/M
     136    Ted Daigle                        Lafayette  LA         108    29   M      21 20-29               28:07.6      9:04/M
     137    Kristy Mire                       Lafayette  LA         281    31   F      14 30-39               28:14.7      9:06/M
     138    Kristin Kalbacher                 Lafayette  LA         212    26   F      11 20-29               28:15.8      9:07/M
     139    Joshua Sampia                     Youngsville  LA       332    28   M      22 20-29               28:17.1      9:07/M
     140    Stacy Lavergne                    Rayne  LA            1757    40   F       7 40-49               28:17.6      9:07/M
     141    Jennifer Breaux                   Lafayette  LA        1800    0    F       1  0- 0               28:19.4      9:08/M
     142    Kristi Frederick                  New Iberia  LA        152    27   F      12 20-29               28:20.9      9:08/M
     143    Nicole Aucoin                     Lafayette  LA          18    27   F      13 20-29               28:27.4      9:11/M
     144    Sandi Hernandez                   Montgomery  AL        199    33   F      15 30-39               28:29.5      9:11/M
     145    Aidan Wood                        Lafayette  LA         498     8   M       4  1-14               28:31.3      9:12/M
     146    Kimberly Martinez                 Lafayette  LA         273    27   F      14 20-29               28:31.8      9:12/M
     147    Eli Lipari                        Lafayette  LA         499     9   M       5  1-14               28:32.1      9:12/M
     148    Lance Leblanc                     New Iberia  LA        241    34   M      35 30-39               28:32.8      9:12/M
     149    Patrick Keating                   Shreveport  LA        213    27   M      23 20-29               28:33.3      9:13/M
     150    Rick Hardwick                     Church Point  LA      181    46   M      25 40-49               28:39.0      9:15/M
     151    James Searles                     Opelousas  LA         337    32   M      36 30-39               28:40.5      9:15/M
     152    Kyle Gagnet                       Lafayette  LA         158    26   M      24 20-29               28:55.2      9:20/M
     153    Marlene Sonnier                   Lafayette  LA         346    56   F       2 50-59               28:55.4      9:20/M
     154    Katie Concienne                   Lafayette  LA          95    22   F      15 20-29               29:00.4      9:21/M
     155    Damon Prudhomme                   Broussard  LA         305    40   M      26 40-49               29:02.5      9:22/M
     156    Blair Briggs                      Opelousas  LA         430    36   M      37 30-39               29:05.9      9:23/M
     157    Sarah Derise                      Erath  LA             127    19   F       2 15-19               29:07.1      9:24/M
     158    Mandy Roy                         Lafayette  LA         328    35   F      16 30-39               29:09.7      9:24/M
     159    Heather Cox                       Lafayette  LA         441    31   M      38 30-39               29:21.0      9:28/M
     160    Heather Bullara                   Lafayette  LA          66    22   F      16 20-29               29:24.9      9:29/M
     161    Mary Hays                         Lafayette  LA         191    49   F       8 40-49               29:25.2      9:29/M
     162    Luke Defelice                                           119    10   M       6  1-14               29:28.1      9:30/M
     163    X Rjf                             Lafayette  LA        1799    1    M       7  1-14               29:30.8      9:31/M
     164    Sarah Swinney                     Eunice  LA            358    23   F      17 20-29               29:34.1      9:32/M
     165    Dawn Broussard                    Kaplan  LA             59    45   F       9 40-49               29:35.6      9:33/M
     166    Rhiannon Thibodeaux               Eunice  LA            396    33   F      17 30-39               29:38.4      9:34/M
     167    Remy Jardell                      Lafayette  LA        1702    30   M      39 30-39               29:38.7      9:34/M
     168    Seth Porche                       New Iberia  LA        302    40   M      27 40-49               29:39.3      9:34/M
     169    Tram Jones                        Ruston  LA           1770    32   M      40 30-39               29:43.9      9:35/M
     170    Stephanie Jordan                  Seattle  WA          1771    30   F      18 30-39               29:46.9      9:36/M
     171    Cindy Reid                        New Iberia  LA        311    35   F      19 30-39               29:47.7      9:36/M
     172    Jennifer Wood                     Lafayette  LA         496    34   F      20 30-39               29:48.1      9:37/M
     173    Leah Stokes                       Lafayette  LA         352    29   F      18 20-29               29:52.0      9:38/M
     174    Simphorien Mutombo                Youngsville  LA      1710    35   M      41 30-39               29:55.4      9:39/M
     175    Michelle Stelly                   Lafayette  LA        1759    24   F      19 20-29               30:13.5      9:45/M
     176    Conner Derais                     Lafayette  LA         125    11   M       8  1-14               30:13.7      9:45/M
     177    Joshua Garbett                    Lafayette  LA         162    39   M      42 30-39               30:16.4      9:46/M
     178    Gretchen Cortez                   Basile  LA            101    30   F      21 30-39               30:27.7      9:49/M
     179    Amy Nelson                        Eunice  LA            288    30   F      22 30-39               30:27.9      9:49/M
     180    Cadi Pedigo                       Eunice  LA            295    24   F      20 20-29               30:30.6      9:50/M
     181    Jeanne Brannon                    Lafayette  LA        1701    33   F      23 30-39               30:30.9      9:50/M
     182    Thomas McClelland                 Elton  LA            1802    23   M      25 20-29               30:31.6      9:51/M
     183    Mike Fussel                       Lafayette  LA        1704    34   M      43 30-39               30:40.1      9:54/M
     184    Trevor Chastant                   Franklin  LA           81    14   M       9  1-14               30:41.7      9:54/M
     185    Susan Arceneaux                   Lafayette  LA         454    54   F       3 50-59               30:48.4      9:56/M
     186    Zach Tanner                       Lafayette  LA        1786    16   M       4 15-19               30:49.9      9:56/M
     187    Crawford Gossen                   Lafayette  LA        1777    22   M      26 20-29               30:54.7      9:58/M
     188    Jonathon Markham                  New Iberia  LA        268    16   M       5 15-19               30:55.5      9:58/M
     189    Madeline Weber                    Lafayette  LA        1784    16   F       3 15-19               30:58.3      9:59/M
     190    Jana Poole                        Lafayette  LA         301    37   F      24 30-39               31:10.8     10:03/M
     191    Dwight Pitre                      Lafayette  LA         395    45   M      28 40-49               31:15.0     10:05/M
     192    Jacqueline Chappuis               Lafayette  LA         414    42   F      10 40-49               31:15.2     10:05/M
     193    Chelsie Denette                   Basile  LA            121    20   F      21 20-29               31:15.5     10:05/M
     194    Mark Denette                      Basile  LA            123    39   M      44 30-39               31:35.1     10:11/M
     195    Eric Emonet                       Opelousas  LA        1729    32   M      45 30-39               31:43.5     10:14/M
     196    Brandon Simon                     Duson  LA             433    26   M      27 20-29               31:43.8     10:14/M
     197    Gwen Leblanc                      New Iberia  LA        238    56   F       4 50-59               31:46.9     10:15/M
     198    Theresa Thibodeaux                Duson  LA            1745    22   F      22 20-29               31:52.2     10:17/M
     199    Reecie Fruge'                     New Iberia  LA        156    37   F      25 30-39               31:53.6     10:17/M
     200    Dylan Hollier                     Kaplan  LA            202    11   M      10  1-14               31:59.9     10:19/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Daniel Garber                     Iota  LA              159    12   M      11  1-14               32:00.2     10:19/M
     202    Jude Hebert                       Gueydan  LA           194    12   M      12  1-14               32:09.8     10:22/M
     203    Shana Chappuis                    Lafayette  LA         398    36   F      26 30-39               32:10.3     10:23/M
     204    Terry Ledet                       Lafayette  LA         468    48   M      29 40-49               32:10.8     10:23/M
     205    Kassidy Guidry                    Iota  LA              175    14   F       4  1-14               32:11.6     10:23/M
     206    Jenny Leblanc                     Franklin  LA          245    29   F      23 20-29               32:12.1     10:23/M
     207    Staci Powell                      Youngsville  LA       303    35   F      27 30-39               32:17.6     10:25/M
     208    Jarred Fontenot                   Lafayette  LA         475    22   M      28 20-29               32:18.6     10:25/M
     209    Cearley Fontenot                  Lafayette  LA         144    31   F      28 30-39               32:20.5     10:26/M
     210    Amanda Johnson                    Lafayette  LA         211    33   F      29 30-39               32:22.8     10:26/M
     211    Bridget Defelice                  Broussard  LA         117     7   F       5  1-14               32:24.1     10:27/M
     212    Laci Chastant                                            80    13   F       6  1-14               32:27.3     10:28/M
     213    Janese Dupuis                     Duson  LA             134    39   F      30 30-39               32:28.7     10:28/M
     214    Ashley Decuir                     New Iberia  LA        479    29   F      24 20-29               32:37.5     10:31/M
     215    Julie Sanders                     New Orleans  LA       333    37   F      31 30-39               32:41.4     10:33/M
     216    Jimmy Lopez                       Lafayette  LA         263    36   M      46 30-39               32:41.6     10:33/M
     217    Sheletta Donatto                  Lafayette  LA         132    52   F       5 50-59               32:43.2     10:33/M
     218    Nicole Bell                       New Iberia  LA         29    22   F      25 20-29               32:43.7     10:33/M
     219    Escarlet Fiallos                  Lafayette  LA        1789    18   F       4 15-19               32:47.6     10:35/M
     220    Robert Waguespack                 Lafayette  LA         383    50   M       7 50-59               32:47.8     10:35/M
     221    Rebecca Bouterie                  Lafayette  LA          50    26   F      26 20-29               32:49.8     10:35/M
     222    Jim Leach                         New Iberia  LA       1756    43   M      30 40-49               32:51.7     10:36/M
     223    Rochelle Guillory                 Eunice  LA            178    28   F      27 20-29               32:52.8     10:36/M
     224    Elaine Waguespack                 Lafayette  LA         382    45   F      11 40-49               32:55.5     10:37/M
     225    Erin Shipley                      Lafayette  LA         339    31   F      32 30-39               32:56.5     10:37/M
     226    Kelly Hogue                       Lafayette  LA        1804    51   F       6 50-59               32:58.0     10:38/M
     227    Monika Swearingen                 Lafayette  LA         354    45   F      12 40-49               32:58.5     10:38/M
     228    Janie Derouen                     New Iberia  LA        129    24   F      28 20-29               33:01.1     10:39/M
     229    Jenny Richard                                           313    31   F      33 30-39               33:04.3     10:40/M
     230    Katherine Lagrange                Lafayette  LA        1760    23   F      29 20-29               33:05.9     10:40/M
     231    Andrew Cheramie                   Lafayette  LA          85    23   M      29 20-29               33:09.2     10:42/M
     232    Shawn Leach                       New Iberia  LA        234    35   F      34 30-39               33:09.4     10:42/M
     233    Gary Dodson                       Youngsville  LA       131    65   M       4 60-99               33:11.6     10:42/M
     234    Lauren Landreneau                 Lafayette  LA         225    28   F      30 20-29               33:20.9     10:45/M
     235    Holly Leblanc                     Broussard  LA         239    27   F      31 20-29               33:32.1     10:49/M
     236    Kathy Donatto                     Lafayette  LA         397    55   F       7 50-59               33:40.6     10:52/M
     237    Chuck Lejeune                     Church Point  LA      257    28   M      30 20-29               33:42.6     10:52/M
     238    Kelli Hill                        Lafayette  LA         467    32   F      35 30-39               33:45.8     10:53/M
     239    Lee Wall                          Egan  LA              384    36   F      36 30-39               33:51.5     10:55/M
     240    Shane Montet                      Maurice  LA           283    27   M      31 20-29               33:54.5     10:56/M
     241    Julie Clard                       Lafayette  LA          87    28   F      32 20-29               34:11.7     11:02/M
     242    Carrie Chastant                   Youngsville  LA        79    38   F      37 30-39               34:18.7     11:04/M
     243    Carla Darcey                      New Iberia  LA        109    38   F      38 30-39               34:21.3     11:05/M
     244    Barbara Gorman                    Franklin  LA          168    49   F      13 40-49               34:26.2     11:06/M
     245    Angela Concienne                  Franklin  LA           94    46   F      14 40-49               34:35.2     11:09/M
     246    Jacqueline Harrington             Youngsville  LA       188    31   F      39 30-39               34:44.0     11:12/M
     247    Lynette Clement                   New Iberia  LA         91    55   F       8 50-59               34:49.9     11:14/M
     248    Allison Novas                     Baton Rouge  LA       292    41   F      15 40-49               34:50.1     11:14/M
     249    Laura Young                       Lafayette  LA        1774    30   F      40 30-39               34:54.7     11:15/M
     250    Randy Dekerlegend                 Lafayette  LA         415    56   M       8 50-59               34:56.0     11:16/M
     251    Kendall Broussard                 Lafayette  LA         494    35   M      47 30-39               35:21.0     11:24/M
     252    Mavel Vidrio                      Lafayette  LA        1775    32   F      41 30-39               35:31.1     11:27/M
     253    Alexis Daigle                     Lafayette  LA         107    28   F      33 20-29               35:56.0     11:35/M
     254    Kevin Vallot                      Lafayette  LA         492    33   M      48 30-39               36:03.2     11:38/M
     255    Sandra Barrera                    Youngsville  LA        23    35   F      42 30-39               36:05.2     11:38/M
     256    Jeanne Marie Chastant             Lafayette  LA          82    27   F      34 20-29               36:10.9     11:40/M
     257    Jody Chastant                     Lafayette  LA          83    50   F       9 50-59               36:17.4     11:42/M
     258    Jim Thom                          Lafayette  LA         495    62   M       5 60-99               36:29.2     11:46/M
     259    Mary Thibodeaux                                         461    29   F      35 20-29               36:47.4     11:52/M
     260    Ellen Abney                       New Iberia  LA          2    54   F      10 50-59               36:56.1     11:55/M
     261    Mark Abney                        New Iberia  LA          1    54   M       9 50-59               37:05.7     11:58/M
     262    Gabrielle Richey                  Alexandria  LA        320    26   F      36 20-29               37:05.9     11:58/M
     263    Courtney Lanclos                  Lafayette  LA        1733    33   F      43 30-39               37:07.0     11:58/M
     264    Dena Scott                        Lafayette  LA         336    50   F      11 50-59               37:14.7     12:01/M
     265    Evan Fruge                        Eunice  LA           1798     8   M      13  1-14               37:16.3     12:01/M
     266    Jackie Fruge                      Eunice  LA            154    36   F      44 30-39               37:16.5     12:01/M
     267    Kellee Fell                       Scott  LA             142    28   F      37 20-29               37:21.3     12:03/M
     268    Mieka Landry                      Youngsville  LA       229    22   F      38 20-29               37:23.1     12:04/M
     269    Mindy Boudreaux                   Carencro  LA           44    24   F      39 20-29               37:23.8     12:04/M
     270    Katie Richardson                  Lafayette  LA         317    24   F      40 20-29               37:51.6     12:13/M
     271    James Richardson, II              Lafayette  LA         319    23   M      32 20-29               37:51.9     12:13/M
     272    Ronnie Frisby                     Lafayette  LA        1726    56   M      10 50-59               38:30.7     12:25/M
     273    Darci Clark                       Carencro  LA           88    29   F      41 20-29               38:32.2     12:26/M
     274    Magen Hornsby                     Lafayette  LA         205    28   F      42 20-29               38:33.6     12:26/M
     275    Melanie Lafleur                   Youngsville  LA       220    33   F      45 30-39               38:48.4     12:31/M
     276    Victoria Fazzio                   Lafayette  LA         478    21   F      43 20-29               38:48.8     12:31/M
     277    Rachael Ferrante                  Lafayette  LA         474    21   F      44 20-29               39:00.1     12:35/M
     278    Zack Airhart                                              5    15   M       6 15-19               39:00.3     12:35/M
     279    Mendie Hawkes                     Youngsville  LA       413    34   F      46 30-39               39:02.4     12:35/M
     280    Cori Airhart                      New Iberia  LA          4    16   F       5 15-19               39:11.5     12:38/M
     281    Ed Mulderick                      Lafayette  LA         285    62   M       6 60-99               39:11.7     12:38/M
     282    James Lee                         Lafayette  LA         253    29   M      33 20-29               39:14.4     12:39/M
     283    Nicholas Keller                   Lafayette  LA        1788    22   M      34 20-29               39:19.3     12:41/M
     284    Ashley Keller                     Lafayette  LA         217    24   F      45 20-29               39:21.3     12:42/M
     285    Julie Comeaux                     New Iberia  LA         93    31   F      47 30-39               39:28.2     12:44/M
     286    Paolina Law                       New Iberia  LA        233    24   F      46 20-29               39:36.3     12:46/M
     287    Ryan Lassabe                      Lafayette  LA        1725    26   M      35 20-29               39:45.5     12:49/M
     288    Melanie Quillens                                        309    32   F      48 30-39               39:47.1     12:50/M
     289    Sharon Stoute                     Scott  LA             416    46   F      16 40-49               39:47.5     12:50/M
     290    Elizabeth Leday                   Lafayette  LA         252    24   F      47 20-29               39:47.7     12:50/M
     291    Brandy Broussard                  Lafayette  LA         493    32   F      49 30-39               39:53.5     12:52/M
     292    Buddy Chastant                    Loreauville  LA        78    40   M      31 40-49               39:55.0     12:53/M
     293    Sue Bosch                         Broussard  LA          40    58   F      12 50-59               40:00.5     12:54/M
     294    Kenneth Quillens                  Lafayette  LA         308    41   M      32 40-49               40:01.7     12:55/M
     295    Dana Bazar                        Lafayette  LA          25    28   F      48 20-29               40:04.5     12:55/M
     296    Robert Moore                      Lafayette  LA         284    45   M      33 40-49               40:05.7     12:56/M
     297    Caleb Hollier                     Kaplan  LA            438    16   M       7 15-19               40:22.1     13:01/M
     298    Katie Clement                     Lafayette  LA         412    28   F      49 20-29               40:24.2     13:02/M
     299    Heather Dartez                    Kaplan  LA           1728    29   F      50 20-29               40:44.2     13:08/M
